"Trudi" on the radio in Stanford, CA
Posted by Trudi Brown on June 25, 2012. 0 Comments
Thanks to DJ Dizzy Jackson for adding my song "Trudi" to his show Friday, June 22, 2012. :-)
http://www-zookeeper.stanford.edu/index.php?action=viewDJ&playlist=23721&seq=selList&session=
Printable playlist |
Playlist for The Songsmith Show | Friday, 22 June 2012 noon - 3pm | DJ: MC Dizzy Jackson |
---|
Artist | Track | Album/Label | |
---|---|---|---|
Landreth, Sonny | Heavy Heart Rising | Elemental Journey Landfall Records |
|
Cleary, Jon | Everything I Do Gonh Be Funky | Occapella! Fhq Records |
|
Tweed Funk | Dancemaker | Love Is Tweed Tone Records |
|
Funkees, The | Life | Dancing Time, The Best Of Eastern Nigeria's Afro Rock Exponents 1973-77 Soundway Records |
|
Brownout | Jpt | Oozy National Geographic Music |
|
Black Seeds, The | Frostbite | Dust And Dirt Easy Star Records |
|
Bushmaster | Trudi | Revolution Rhapsody Unoyaga Records |
|
Osborne, Anders | Louisiana Gold | Black Eye Galaxy Alligator |
|
Haynes, Warren Band | Hattiesburg Hustle | Live At The Moody Theater Stax Records |
|
Tedeschi Trucks Band | Darling Be Home Soon | Everybody's Talkin' Sony Music |
|
Pines, Woody | Long Gone Lost John | You Gotta Roll Self Release |
|
Stuart, Marty & His Fabulous Superlatives | Tear The Woodpile Down | Nashville, Volume 1 Sugar Hill Records |
|
Mike & Ruthy | On My Way Home | N.Y.C. Ep, The Humble Abode |
|
Bibb, Eric | Bayou Belle | Deeper In The Well Stony Plain Records |
|
Phantom Blues Band | So Far From Heaven | Inside Out Vizz Tone Label Group |
|
Block, Rory | Samson & Delilah | I Belong To The Band Stony Plain Records |
|
Dr. John | Locked Down | Locked Down Nonesuch Records |
|
Black Keys, The | The Only One | Brothers Nonesuch Records |
|
Burnside, R.L. | Sound Machine Groove | Sound Machine Groove Sutro Park |
|
Mann, Lisa | Surrender To The Blues | Satisfied Self Release |
|
Arnold, Billy Boy | Looking Up At Down | Sings Big Bill Broonzy Electro-Fi |
|
Mischo Rj | Minnesota Woman | Make It Good Delta Groove Music, Inc. |
|
Hartt, Ryan | No Blow, No Show | Boston Blues Works Volume 1 Boston Blues Works |
|
Shoe String Sue | Trick Pony | Black Horse Motel Self |
|
Austin, Sherry | Red Tail Hawk | Love Still Remains Barking Topiary Records |
|
Father John Misty | Well, You Can Do Without Me | Fear Fun Sub Pop Records |
|
M. Ward | Me And My Shadow | A Wasteland Companion Merge Records |
|
Those Lavendar Whales | Growth In Question | Tomahawk Of Praise Fork And Spoon Records |
|
Lewis, Jeffrey | So What If I Couldn't Take It | A Turn In The Dream-Songs Rough Trade Records |
|
Zanes, Dan & Friends | Down in the Valley | House Party Festival Records |
|
Dick Panthers | Boogie Down | Eternal Biological Conflict Menace To Sobriety |
|
Apple Brains | Lots Of Different Colors | Get Fruity! Self |
|
Adegbalola, Gaye | The Sunshine Shake | Blues In All Flavors Hot Toddy Music |
|
Guthrie, Woody | Car Song | This Land Is Your Land Smithsonian/Folkways |
|
Looping Jaw Harp Orchestra | Africa Is Everywhere | Universal Language Austro Mechanica |
|
Cloud, Dave & The Gospel Of Power | Surfer Joe | Practice In The Milky Way Fire Records |
|
Hensley, Clinton | When A Tiger's Tail Is Wagging (Bells Are Ringing) | Here's To Ambivalence Stop//Gap Records |
|
Beal, Willis Earl | Swing On Low | Acousmatic Sorcery Xl Recordings |
|
Jones, Tom | Evil | Tom Jones Third Man Records |
Comments
There are no comments
Post Comment